Ross Boy
How popular is Ross?
#1,459 boy name in 2025
122 baby boys were named Ross in the US in 2025, making it the 1459th most popular boy name.
57,161living people named Ross (est.)
44median age of people named Ross
82,293babies named Ross since 1880
1 in 27,175US babies born in 2025
Ross popularity over time
Boys Girls
| Rank in 2025 | #1,459 for boys (▼ 100 from 2024) |
|---|---|
| Babies in 2025 | 122 boys |
| 10-year trend | Falling (-24% babies vs 2015) |
| Earlier ranks | #1,162 in 2015, #1,320 in 2020 |
| Peak year | 1985 (1,884 boys) |
| Highest rank | #122 in 1889 |
| First recorded | 1880 |
| Boys vs girls (last 10 years) | 99% boys, 1% girls |
| Chance a classmate shares it | 0.1% in a class of 25 kids born in 2025 |
Where Ross is most popular
Babies named Ross per 1,000 boys born in each state, 2021 to 2025. Darker means more common.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Utah: 0.3 per 1,000 (31 boys)
- Louisiana: 0.2 per 1,000 (24 boys)
- Mississippi: 0.2 per 1,000 (11 boys)
- Missouri: 0.2 per 1,000 (21 boys)
- Indiana: 0.1 per 1,000 (15 boys)
Ross by decade
| Decade | Baby boys | Best rank |
|---|---|---|
| 1880s | 951 | #122 |
| 1890s | 851 | #140 |
| 1900s | 803 | #185 |
| 1910s | 3,692 | #209 |
| 1920s | 5,240 | #229 |
| 1930s | 4,558 | #239 |
| 1940s | 6,153 | #231 |
| 1950s | 9,513 | #218 |
| 1960s | 9,781 | #224 |
| 1970s | 7,936 | #227 |
| 1980s | 15,710 | #147 |
| 1990s | 10,462 | #190 |
| 2000s | 3,562 | #434 |
| 2010s | 1,848 | #920 |
| 2020s | 812 | #1,278 |
Boy names about as popular as Ross
Questions
- Is Ross a boy or girl name?
- Ross is mostly a boy name. Over the last 10 years, 99% of babies named Ross were boys.
- How popular is the name Ross?
- 122 baby boys were named Ross in the US in 2025, making it the 1459th most popular boy name.
- When was Ross most popular?
- Ross peaked in 1985, when 1,884 boys were given the name. Its highest rank was #122 in 1889.
- How many people are named Ross?
- 82,293 babies have been named Ross in the US since 1880. We estimate about 57,161 of them are alive in 2026, with a median age of 44.
- Where is Ross most popular?
- From 2021 to 2025, Ross was most common in Utah, at 0.3 of every 1,000 boys born there.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.