Jason Boy
How popular is Jason?
#165 boy name in 2025
2,224 baby boys were named Jason in the US in 2025, making it the 165th most popular boy name.
Jason popularity over time
Boys Girls
| Rank in 2025 | #165 for boys (▼ 17 from 2024) |
|---|---|
| Babies in 2025 | 2,224 boys |
| 10-year trend | Falling fast (-56% babies vs 2015) |
| Earlier ranks | #86 in 2015, #119 in 2020 |
| Peak year | 1977 (55,631 boys) |
| Highest rank | #2 in 1974 (5 years at that rank) |
| First recorded | 1880 |
| Boys vs girls (last 10 years) | 100% boys, 0% girls |
| Chance a classmate shares it | 2% in a class of 25 kids born in 2025 |
Jason counting every spelling
Social Security counts each spelling as its own name. Adding together the spellings that sound alike, the Jason family of names ranked #136 for boys in 2025 (#123 the year before), with 2,823 babies in all.
| Spelling | Boys in 2025 | Share |
|---|---|---|
| Jason | 2,224 | 79% |
| Jayson | 384 | 14% |
| Jaysen | 87 | 3% |
| Jasen | 18 | 1% |
| Jaison | 16 | 1% |
| Jasson | 20 | 1% |
| Jasean | 10 | 0% |
| Jaysean | 8 | 0% |
| Jayzen | 14 | 0% |
| Jahson | 9 | 0% |
| Jayzon | 10 | 0% |
Spellings are grouped by how they sound, using our own rules, so a few groupings may not match how your family says the name.
Where Jason is most popular
Babies named Jason per 1,000 boys born in each state, 2021 to 2025. Darker means more common.
- Alaska: 3.5 per 1,000 (42 boys)
- Delaware: 2.8 per 1,000 (43 boys)
- Maryland: 2.5 per 1,000 (296 boys)
- Nevada: 2.3 per 1,000 (132 boys)
- Massachusetts: 2.3 per 1,000 (312 boys)
Jason by decade
| Decade | Baby boys | Best rank |
|---|---|---|
| 1880s | 190 | #348 |
| 1890s | 142 | #376 |
| 1900s | 124 | #582 |
| 1910s | 630 | #582 |
| 1920s | 988 | #534 |
| 1930s | 880 | #582 |
| 1940s | 1,306 | #453 |
| 1950s | 3,783 | #292 |
| 1960s | 42,527 | #25 |
| 1970s | 462,709 | #2 |
| 1980s | 292,120 | #3 |
| 1990s | 91,731 | #40 |
| 2000s | 88,562 | #39 |
| 2010s | 50,605 | #69 |
| 2020s | 15,733 | #119 |
Boy names about as popular as Jason
Questions
- Is Jason a boy or girl name?
- Jason is mostly a boy name. Over the last 10 years, 100% of babies named Jason were boys.
- How popular is the name Jason?
- 2,224 baby boys were named Jason in the US in 2025, making it the 165th most popular boy name.
- When was Jason most popular?
- Jason peaked in 1977, when 55,631 boys were given the name. Its highest rank was #2, held for 5 years starting in 1974.
- How many people are named Jason?
- 1,057,058 babies have been named Jason in the US since 1880. We estimate about 983,294 of them are alive in 2026, with a median age of 46.
- Where is Jason most popular?
- From 2021 to 2025, Jason was most common in Alaska, at 3.5 of every 1,000 boys born there.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.