Daisy Girl
How popular is Daisy?
#75 girl name in 2025
3,206 baby girls were named Daisy in the US in 2025, making it the 75th most popular girl name.
Daisy popularity over time
Boys Girls
| Rank in 2025 | #75 for girls (▲ 1 from 2024) |
|---|---|
| Babies in 2025 | 3,206 girls |
| 10-year trend | Rising fast (+81% babies vs 2015) |
| Earlier ranks | #183 in 2015, #143 in 2020 |
| Peak year | 2025 (3,206 girls) |
| Highest rank | #48 in 1880 (2 years at that rank) |
| First recorded | 1880 |
| Boys vs girls (last 10 years) | 0% boys, 100% girls |
| Chance a classmate shares it | 2% in a class of 25 kids born in 2025 |
Daisy counting every spelling
Social Security counts each spelling as its own name. Adding together the spellings that sound alike, the Daisy family of names ranked #97 for girls in 2025 (#103 the year before), with 3,330 babies in all.
| Spelling | Girls in 2025 | Share |
|---|---|---|
| Daisy | 3,206 | 96% |
| Daysi | 33 | 1% |
| Daizy | 23 | 1% |
| Daisey | 20 | 1% |
| Daisie | 29 | 1% |
| Daisee | 7 | 0% |
| Daizee | 6 | 0% |
| Dayzee | 6 | 0% |
Spellings are grouped by how they sound, using our own rules, so a few groupings may not match how your family says the name.
Where Daisy is most popular
Babies named Daisy per 1,000 girls born in each state, 2021 to 2025. Darker means more common.
Daisy by decade
| Decade | Baby girls | Best rank |
|---|---|---|
| 1880s | 6,054 | #48 |
| 1890s | 6,249 | #76 |
| 1900s | 7,687 | #81 |
| 1910s | 12,475 | #101 |
| 1920s | 13,658 | #155 |
| 1930s | 9,063 | #176 |
| 1940s | 6,934 | #218 |
| 1950s | 5,099 | #336 |
| 1960s | 3,538 | #453 |
| 1970s | 3,083 | #519 |
| 1980s | 9,159 | #214 |
| 1990s | 19,991 | #124 |
| 2000s | 22,807 | #136 |
| 2010s | 17,884 | #151 |
| 2020s | 15,042 | #75 |
Girl names about as popular as Daisy
Questions
- Is Daisy a boy or girl name?
- Daisy is mostly a girl name. Over the last 10 years, 100% of babies named Daisy were girls.
- How popular is the name Daisy?
- 3,206 baby girls were named Daisy in the US in 2025, making it the 75th most popular girl name.
- When was Daisy most popular?
- Daisy peaked in 2025, when 3,206 girls were given the name. Its highest rank was #48, held for 2 years starting in 1880.
- How many people are named Daisy?
- 159,355 babies have been named Daisy in the US since 1880. We estimate about 101,770 of them are alive in 2026, with a median age of 25.
- Where is Daisy most popular?
- From 2021 to 2025, Daisy was most common in Utah, at 4.1 of every 1,000 girls born there.
Source: Social Security Administration baby name data, 1880 to 2025 (names given to at least 5 babies of a sex in a year). Living-people and median-age figures are our estimates using US life tables. How we calculate.